Review the requirements below and click the links to view current course offerings and to enroll.
Required Courses
Courses that are required for more than one certificate program do not need to be repeated.
Course Code | Course Name | Hours | Est. Cost* |
---|---|---|---|
7500 | OSHA #7500 Introduction to Safety and Health Management | 5.5 | $195 |
7515 | OSHA #7515 Job Hazard Analysis (JHA) | 7.5 | $195 |
7845 | OSHA #7845 Recordkeeping Rule Seminar | 4 | $145 |
SSHD | Supervisory Safety & Health Duties | 20 | $695 |
Elective Courses
Electives cannot be counted toward more than one certificate. If you are enrolled in multiple certificate programs and you complete a course that is an elective for multiple certificates, the course will be counted towards the first certificate for which you have not yet fulfilled the elective requirement(s), based on the certificate enrollment date. Courses that have been taken as part of a certificate program cannot be counted as an elective in another program, unless all other options have been exhausted. For more information, see our FAQ.
Electives Group A
You are required to take 1 of the following electives.
Course Code | Course Name | Hours | Est. Cost* |
---|---|---|---|
OHSLEADERS1 | Accelerating Leadership Development | 10 | $499 |
OHSLEADERS2 | Transformational Leadership Development | 10 | $499 |
OHSLEADERS3 | Psychological Capital & Effective Emotions in the Workplace | 10 | $499 |
Electives Group B
You are required to take 5 of the following electives.
Course Code | Course Name | Hours | Est. Cost* |
---|---|---|---|
ROOT1 | Root Cause Analysis System for Incident Investigation - Basic | 7 | $225 |
7105 | OSHA #7105 Evacuation and Emergency Planning | 4 | $145 |
7115 | OSHA #7115 Lockout/Tagout | 7.5 | $195 |
7200 | OSHA #7200 Bloodborne Pathogens Exposure Control | 7 | $195 |
7205 | OSHA #7205 Health Hazard Awareness | 6 | $195 |
7215 | OSHA #7215 Silica in Construction, Maritime, and General Industries | 7 | $195 |
7230 | OSHA #7230 Infectious Disease Preparedness in the Workplace | 7.5 | $195 |
7235 | OSHA #7235 Respiratory Protection Program | 7.5 | $195 |
7300 | OSHA #7300 Understanding OSHA's Permit-Required Confined Space Standard | 7 | $195 |
7400 | OSHA #7400 Occupational Noise Exposure Hazards | 7.5 | $195 |
7405 | OSHA #7405 Fall Hazard Awareness for the Construction Industry | 5 | $195 |
7410 | OSHA #7410 Managing Excavation/Trenching Operations | 6.5 | $195 |
7415 | OSHA #7415 OSHA Construction Industry Requirements (Major Hazards and Prevention) | 12 | $250 |
7510 | OSHA #7510 Introduction to OSHA for Small Businesses | 3.5 | $145 |
* Estimated cost does not include discounts for students or government employees. See course details for more info.
Application Fee
$95.00